相關文章Related articles
相關新聞Related News
品牌 | ADVANTECH/研華 |
---|
ARK-1550纖薄設計&靈活安裝無風扇嵌入式系統,第四代In Core i5/Celeron SoC支持In Turbo Boost2.0.CPU性能較前一代提升120%。機身高度僅4.6厘米,支持寬溫-20-55℃??蛻艨筛鶕煌h(huán)境選擇DIN Rail,VESA或掛壁式安裝方式。ARK-1550支持VGA,HDMI和LDVS顯示方式,可熱插拔2.5"HDD,DIO和3 COMs。支持WIFI,3G和雙Gigabit LAN數據傳輸。ARK-1550通過CE/FCC/UL/CB/CCC/BSMI認證,具有高可靠性,高性能和穩(wěn)固設計適用各種內嵌軟件。
第四代In Core i5 4300U/Celeron 2980U SoC 纖薄尺寸&靈活安裝無風扇嵌入式工控機
ARK-1550-S6A1EARK-1550-S9A1E
Price Build | Price Build | ||
Processor | CPU | In Celeron 2980U Dual Core | In i5-4300U Dual Core |
Frequency | 1.6 GHz | 1.9 GHz (Up to 2.9 GHz w/ Turbo Boost 2.0 enabled) | |
L3 Cache | 2 MB | 3 MB | |
BIOS | AMI EFI 128Mbit | AMI EFI 128Mbit | |
Memory | Technology | DDR3L 1333 MHz | DDR3L 1600 MHz |
Max. Capacity | 8 GB | 8 GB | |
Socket | 1 x 204-pin SO-DIMM | 1 x 204-pin SO-DIMM | |
Graphics | Chipset | In HD Graphics | In GT2-4400 Graphics |
Graphic Engine | DirectX11.1, OpenGL 4.0, and OpenCL 1.2,Full AVC/VC1/MPEG2 HW Decode | DirectX11.1, OpenGL 4.0, and OpenCL 1.2,Full AVC/VC1/MPEG2 HW Decode | |
VGA | Up to 1920 x 1200 at 60 Hz | Up to 1920 x 1200 at 60 Hz | |
HDMI | Lockable HDMI connector, up to 4096 x 2304 at 24 Hz (Lockable HDMI cable optional) | Lockable HDMI connector, up to 4096 x 2304 at 24 Hz (Lockable HDMI cable optional) | |
LVDS (Option) | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | Dual channel 24-bit LVDS, max resolution up to 1920 x 1200 with 60Hz | |
Audio | Main System | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in | Realtek ALC888S, High Definition Audio (HD), Line-in, Line out, Mic-in |
Ethernet | LAN1 | 10/100/1000 Mbps In I218 GbE, support Wake on LAN | 10/100/1000 Mbps In I218 GbE, support Wake on LAN |
LAN2 | 10/100/1000 Mbps In I-210IT GbE, support Wake On Lan | 10/100/1000 Mbps In I-210IT GbE, support Wake On Lan | |
I/O Interface | Serial Port | 1 x RS-232 & 2 x RS-232/422/485 (BIOS selectable) | 1 x RS-232 & 2 x RS-232/422/485 (BIOS selectable) |
USB Interface | 2 x USB 2.0 & 2 x USB3.0 | 2 x USB 2.0 & 2 x USB3.0 | |
GPIO | 8 bit GPIO | 8 bit GPIO | |
Other | Watchdog Timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
Expansion | Mini PCIe #1 | 1 x Full-size Mini PCIe, support mSATA storage or WWAN module | 1 x Full-size Mini PCIe, support mSATA storage or WWAN module |
Mini PCIe #2 | 1 x Half-size Mini PCIe, support WLAN module | 1 x Half-size Mini PCIe, support WLAN module | |
Storage | 2.5" Drive Bay | 1 x Hot Swappable 2.5" SATA drive bay (Max Height 9.5 mm) | 1 x Hot Swappable 2.5" SATA drive bay (Max Height 9.5 mm) |
mSATA | Laverage MiniPCIe #1 slot | Laverage MiniPCIe #1 slot | |
Software Support | Microsoft Windows | WES8, WES7, Windows 8, Windows 7 | WES8, WES7, Windows 8, Windows 7 |
Linux | Support (by Project) | Support (by Project) | |
Power Requirement | Power Type | AT/ATX | AT/ATX |
Power Input Votage | 12 VDC | 12 VDC | |
Mechanical | Construction | Aluminum housing | Aluminum housing |
Mounting | Desk/Wall Mounting (Standard), VESA & DIN-Rail Mounting Kit (Optional) | Desk/Wall Mounting (Standard), VESA & DIN-Rail Mounting Kit (Optional) | |
Dimensions | 223 x 46.6 x 133.0 mm (8.69" x 1.81" x 5.18") | 223 x 46.6 x 133.0 mm (8.69" x 1.81" x 5.18") | |
Environment | Operating Temperature | With extended temperature SSD/mSATA/RAM :-20 ~ 55° C with 0.7m/s air flow With standard temperature HDD/SSD/mSATA/RAM peripherals:0 ~ 40° C with 0.7m/s air flow | With extended temperature SSD/mSATA/RAM :-20 ~ 55° C with 0.7m/s air flow With standard temperature HDD/SSD/mSATA/RAM peripherals:0 ~ 40° C with 0.7m/s air flow |
Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) | |
Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) | |
Vibration during Operation | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With mSATA/SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | |
Shock During Operation | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | With mSATA/SSD: 30G, IEC 60068-2-27, half sine, 11 ms duration | |
Regulation | EMC | CE/FCC Class A, CCC, BSMI | CE/FCC Class A, CCC, BSMI |
Safety | UL, CCC, BSMI, CB | UL, CCC, BSMI, CB |
晶創(chuàng)越世科技(北京)有限公司主營:研華工控機,三菱液晶屏,三菱陽光下可視液晶屏,三菱LED背光液晶屏,三菱寬溫液晶屏,研華ADAM模塊,研華一體化工作站,研華板卡,研華采集卡,研華便攜式工控機,研祥工控機,研華嵌入式工控機,研華無風扇工控機:////
掃一掃 微信咨詢
©2024 晶創(chuàng)越世科技(北京)有限公司 版權所有 備案號:京ICP備11014289號-1 技術支持:智能制造網 Sitemap.xml 總訪問量:958482 管理登陸